12 fines found
| Fine ID | Plate | Driver | Offense | Offense Date | Due Date | Amount | Authority | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| fine-011 | WXD-3360 | Tomás Guerrero | Illegal Parking | 05/26/2026 | 06/26/2026 | $85 | Denver Parking Enforcement | Issued | ||
| fine-005 | WXD-3360 | Tomás Guerrero | Speeding | 05/22/2026 | 06/22/2026 | $195 | Phoenix PD | Issued | ||
| fine-003 | LMN-7734 | Devon Hargrove | Illegal Parking | 05/20/2026 | 06/20/2026 | $115 | LA Parking Enforcement | Paid | ||
| fine-001 | TXK-4821 | Carlos Mendez | Speeding | 05/18/2026 | 06/18/2026 | $280 | NYPD Traffic Division | Pending | ||
| fine-002 | BRZ-1193 | Aisha Okonkwo | Red Light Violation | 05/15/2026 | 06/15/2026 | $450 | Chicago PD | Overdue | ||
| fine-012 | HTR-9981 | Jerome Whitfield | Red Light Violation | 05/14/2026 | 06/14/2026 | $390 | Seattle PD | Pending | ||
| fine-004 | CPQ-5502 | Priya Nair | Mobile Phone Use | 05/12/2026 | 06/12/2026 | $350 | Houston PD | Disputed | ||
| fine-006 | HTR-9981 | Sandra Osei | No Seatbelt | 05/10/2026 | 06/10/2026 | $90 | Atlanta PD | Paid | ||
| fine-007 | TXK-4821 | Carlos Mendez | Overloading | 05/08/2026 | 06/08/2026 | $620 | DOT Weigh Station | Overdue | ||
| fine-010 | CPQ-5502 | Fatima Al-Rashid | Reckless Driving | 05/02/2026 | 06/02/2026 | $850 | Miami-Dade PD | Disputed |
Showing 1–10 of 12
Rows: